To enable you to carry out deep and shallow cultivation in one pass, Evers offers various solutions by means of a pre-cultivator. It can be used as a separate, front mounted implement or behind the tractor. It is also possible to save passes, by combining the pre-cultivator, for instance, with a Vario-Disc harrow.
The disc harrow is a machine that only works the surface to a depth of around 12 cm. By using it in combination with a pre-cultivator, deeper cultivation can be carried out at the same time, without the need for a completely different machine.
With the pre-cultivator it is possible both to break up tramlines and to carry out shallow surface cultivation. In combination with other machines, it is possible to prepare the field for sowing in just one pass.
Because of its short and compact design, you end up with a favourable installation length for combining work processes. For attaching the Evers Vario-Disc or another machine, the cultivator has a three-point linkage with coupling hooks at the rear. The unique design of the hitch makes it possible to continuously adjust the working depth of the cultivator, even on the move. This does not affect the depth setting of the combined machine. Because of its compact design, the pre-cultivator requires relatively little additional tractor and lifting power.
The Evers pre-cultivators are available in various models:
All the tines are equipped with high-quality, easily replaceable wear parts. The tines are made of high-grade steel as standard; tine bodies made entirely from Hardox, a wear- and bend-resistant material for the toughest conditions, are also available as an option. For use in heavy and stony conditions, the pre-cultivator is available with hydraulic stone protection.
Size in cm
Type (*) | No. of tines | Working width | Rows | Tine spacing | Frame height | Max. working depth | Cat. | Transport width | Kg |
---|---|---|---|---|---|---|---|---|---|
Breton 5-275 | 5 | 275 | 1 | 55 | 59 | 40 | 2 | 226 | 335 |
Breton 6-300 | 6 | 300 | 1 | 50 | 59 | 40 | 2 | 256 | 355 |
Breton 6-330 | 6 | 330 | 1 | 55 | 59 | 40 | 2 | 281 | 365 |
Breton XL 5-275 | 5 | 275 | 1 | 55 | 75 | 60 | 3L | 226 | 510 |
Breton XL 5-300 | 5 | 300 | 1 | 60 | 75 | 60 | 3L | 246 | 530 |
* Optional: suitable for use in the front linkage
Size in cm
Type (*) | No. of tines | Working width | Rows | Tine spacing | Frame height | Max. working depth | Cat. | Transport width | Kg |
---|---|---|---|---|---|---|---|---|---|
Breton HS 5-275 | 5 | 275 | 1 | 55 | 75 | 60 | 3L | 250 | 670 |
Breton HS 5-300 | 5 | 300 | 1 | 60 | 75 | 60 | 3L | 275 | 720 |
Breton HS 6-330 | 6 | 300 | 1 | 50 | 75 | 60 | 3L | 285 | 815 |
* Optional: suitable for use in the front linkage
Size in cm
Type (**) | No. of tines | Working width | Tine spacing | Frame height | Max. working depth | Cat. | Transport width | Kg |
---|---|---|---|---|---|---|---|---|
Holsteiner 4-300 | 4 | 300 | 75 | 75 | 60 | 3L | 250 | 665 |
Holsteiner 6-300 | 6 | 300 | 50 | 75 | 60 | 3L | 275 | 885 |
Holsteiner 6-400 | 6 | 400 | 66,7 | 75 | 60 | 3L | 360 | 1020 |
** Optional: Hydraulic lifting device